January 18 Ningbo steel market price quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Weifang 3190 20 20 10
altitude Φ6.5mm Q235 Beitai 3230 0 10 30
altitude Φ6.5mm Q235 Fushun 3230 0 10 30
altitude Φ8mm Q335 Yonggang 3300 0 0 0
Rebar Φ10mm HRB335 Shagang 3300 0 10 50
Rebar Φ12mm HRB335 Shagang 3220 0 10 50
Rebar Φ16-25mm HRB335 Shagang 3190 0 10 50
Rebar Φ10mm HRB335 Baori 3300 0 10 40
Rebar Φ12mm HRB335 Baori 3220 0 10 40
Rebar Φ16-25mm HRB335 Baori 3190 0 10 40
Rebar Φ16-25mm HRB335 Jinan Steel 3100 0 20 50
Rebar Φ16-25mm HRB335 Xicheng 3100 0 20 60
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3180 0 0 0
Hot rolled coil 2.75mm*1250*C SS400 Zhu Gang 4350 0 0 450
Hot rolled coil 3.0mm*1250*C SS400 Angang 4150 0 0 290
Hot rolled coil 3.0mm*1250*C Q235B Shagang 4150 0 0 270
Hot rolled coil 3.0mm*1250*C Q235B Handan Iron and Steel 4150 0 0 270
Hot rolled coil 5.5mm*1250*C Q235 Shagang 4010 0 -40 210
Hot rolled coil 7.5mm*1500*C Q235B Bag / Angang 4010 0 -40 210
Hot rolled coil 9.5-11.5*1500*C Q235B Bag / Angang 4010 0 -40 210
Cold rolled plate 1.0mm*1250*2000 ST12 Angang 5100 0 -20 250
Cold rolled plate 1.5mm*1250*2500 ST12 Angang 5050 0 -20 200
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 5100 0 -20 250
Cold rolled plate 1.5mm*1250*2500 ST12 Bengang 5050 0 -20 200
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 5030 0 0 230
Cold rolled coil 1.2mm*1250*C SPCC Ma Gang 5000 0 0 200
Cold rolled coil 1.5mm*1250*C SPCC Ma Gang 5000 0 0 200
Strip steel 2.5*355 Q195L Jilin Jianlong 3300 0 110 110
Strip steel 2.5*183 Q195L Tangshan Jianlong 3260 0 90 90
Strip steel 2.5*232 Q235 Tangshan Guofeng 3250 0 110 110
Strip steel 2.5*355 Q235 Tangshan Stainless 3250 0 110 110
Strip steel 3.75*685 Q235 Beitai 3480 0 130 130
Strip steel 4.75*685 Q235 Beitai 3480 0 130 130
Strip steel 5.75*685 Q235 Beitai 3480 0 130 130
Shipbuilding board 8mm*1800*8000 CCSB Jinan Steel 4400 0 0 20
Shipbuilding board 10mm*1800*8000 CCSB Jinan Steel 4430 0 80 150
Shipbuilding board 20mm*1800*8000 CCSB Jinan Steel 4200 0 50 80
Puzhong board 8mm Q235 New Steel 4400 0 60 460
Puzhong board 10mm Q235 New Steel 4300 0 160 560
Puzhong board 16-20mm Q235 New Steel 3970 0 70 370
Puzhong board 16-20mm Q235 Nangang 3970 0 50 290
Color coated roll 0.47*1000*C SGCC Chinatown 6550 0 50 50
Galvanized coil 1.0mm*1250*C ST02Z Bengang 5600 0 20 80
ll 1.5mm*1250*C ST02Z Bengang 5600 0 20 80
H-shaped steel 200*200 Q235B Lai Gang 3800 0 0 200
I-beam 25# Q235 Wu Gang 3600 0 0 -30
I-beam 25# Q235 Lai Gang 3580 0 0 -30
Channel steel 16# Q235 Ma Gang 3200 0 0 0
Angle Steel 50*5mm Q235 Nangang 3200 0 0 -10
Angle Steel 50*5mm Q235 Ma Gang 3300 0 0 20


Total 2 Page First Previous [1] [2] Next Page Last Page

Saliva Collection Kit

This product is used in collecting high-quality DNA/RNA samples from saliva and can be used in various biological experiments such as enzymatic hydrolysis, PCR, and next-generation sequencing. It is widely used for the collection and preservation of specimens in hospitals, scientific research institutions, and families. The collection process is easy and painless, and will not cause any damage or discomfort to the human body.

Features
♦ Contactless sample collection, less risk for healthcare workers.
♦ Suitable for all kinds of people, easy method to collect samples.
♦ Easy to use, non-invasive collection.
♦ Use medical PP material.
The Saliva Collection Kit is a complete kit made out of 100% polypropylene.
The funnel has been engineered to be intuitively easy to use and specifically designed to reduce user self-collection error by preventing flowback.
When saliva is captured in a sterile container, COVID-19 is stable at room temperature for up to seven days without the need for expensive reagents.


Saliva Collection,Saliva Collector,Spit Collector,Saliva Collection Device,Saliva Sample Collector

Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yonyuepcr.com